ee
Standardi saamine meie aadressis 2 tööpäevad |
2.99 € |
|
Komplimendid kogu Läänemaal 2 tööpäevad |
9.99 € |
|
*tasuta kohaletoimetamine 50 € |
Nutrient | Amount Per 1 Serving | Amount Per 100g | %DV |
---|---|---|---|
Energy Value (kcal) | 177.8 kcal | 356 kcal | ** |
Energy Value (kJ) | 744 kJ | 1488 kJ | ** |
Fat (g) | 0 g | 0 g | ** |
Saturated (g) | 0 g | 0 g | ** |
Carbohydrates (g) | 45 g | 90 g | ** |
Sugars (g) | 22 g | 44 g | ** |
Fibre (g) | 0 g | 0 g | ** |
Protein (g) | 0 g | 0 g | ** |
Salt (g) | 0.7 g | 1.4 g | ** |
Potassium (mg) | 260 mg | 520 mg | ** |
Calcium (mg) | 50 mg | 100 mg | ** |
Magnesium (mg) | 3 mg | 6 mg | ** |
** indicates that the Daily Value is not established. This table provides a clear overview of the nutritional content per serving and per 100 grams of the product.
Hinnavahemik | 25 – 50 EUR |
---|---|
Kaubamärk | Nduranz |