ee
Standardi saamine meie aadressis 2 tööpäevad |
2.99 € |
|
Komplimendid kogu Läänemaal 2 tööpäevad |
9.99 € |
|
*tasuta kohaletoimetamine 50 € |
Nutrient | Amount Per 1 Serving | Amount Per 100g | %DV |
---|---|---|---|
Energy Value (kcal) | 180 kcal | 240 kcal | ** |
Energy Value (kJ) | 753 kJ | 1004 kJ | ** |
Fat (g) | 0 g | 0 g | ** |
Saturates (g) | 0 g | 0 g | ** |
Carbohydrates (g) | 45 g | 60 g | ** |
Sugars (g) | 23 g | 30.7 g | ** |
Fiber (g) | 0 g | 0 g | ** |
Protein (g) | 0 g | 0 g | ** |
Salt (g) | 0.5 g | 0.7 g | ** |
Ķimenes (g) | 0.6 g | 0.8 g | ** |
Potassium (mg) | 260 mg | 346.7 mg | 13% |
Calcium (mg) | 50 mg | 66.7 mg | 6.25% |
Magnesium (mg) | 3 mg | 4 mg | 0.8% |
** indicates that the Daily Value is not established. This table provides a comprehensive overview of the nutritional content per serving and per 100 grams of the product, along with the % Daily Value for some nutrients.
Hinnavahemik | 25 – 50 EUR |
---|---|
Kaubamärk | Nduranz |