ee
Standardi saamine meie aadressis 2 tööpäevad |
2.99 € |
|
Komplimendid kogu Läänemaal 2 tööpäevad |
9.99 € |
|
*tasuta kohaletoimetamine 50 € |
Nutrient | Amount Per 1 Serving | Amount Per 100g | %DV |
---|---|---|---|
Energy Value (kcal) | 321.5 kcal | 365 kcal | ** |
Energy Value (kJ) | 1345 kJ | 1528 kJ | ** |
Fat (g) | 0.63 g | 0.7 g | ** |
Saturated (g) | 0.5 g | 0.6 g | ** |
Carbohydrates (g) | 50.3 g | 57.2 g | ** |
Sugars (g) | 24.2 g | 27.5 g | ** |
Fibre (g) | 0 g | 0 g | ** |
Protein (g) | 29.4 g | 33.4 g | ** |
Salt (g) | 0.66 g | 0.7 g | ** |
Potassium (mg) | 247 mg | 280.7 mg | ** |
Calcium (mg) | 47.6 mg | 54.1 mg | ** |
Magnesium (mg) | 2.9 mg | 3.3 mg | ** |
** indicates that the Daily Value is not established. This table provides a comprehensive overview of the nutritional content per serving and per 100 grams of the product.
Hinnavahemik | 25 – 50 EUR |
---|---|
Kaubamärk | Nduranz |